The following times are reported in Rio de Janeiro local time (BRT) on Sunday April 26 or 27, 2026.
| Time | Event | Speaker(s) |
|---|---|---|
| 09:00-09:10 | Opening Remarks | Rogerio Feris Julia Kempe Zhaoyang Shi
|
| 09:10-09:40 | Invited Talk 1 | Jay McClelland Stanford
|
| 09:40-10:10 | Invited Talk 2 | Xueyan Niu Huawei
|
| 10:10-10:40 | Coffee Break & Poster Session | |
| 10:40-11:40 | 4 Contributed Talks | |
| 11:40-13:30 | Lunch Break & Poster Session | |
| 13:30-14:00 | Invited Talk 3 | Paul Liang MIT
|
| 14:00-14:30 | Invited Talk 4 | Meisam Razaviyayn USC
|
| 14:30-15:00 | 2 Contributed Talks | |
| 15:00-15:30 | Coffee Break & Poster Session | |
| 15:30-16:00 | Invited Talk 5 | Natalia Berloff Cambridge
|
| 16:00-16:30 | Invited Talk 6 | David Clark Harvard
|
| 16:30-17:30 | Panel: AM & Multi-modal, Agentic AI | Jay McClelland StanfordDmitry Krotov IBM ResearchParikshit Ram IBM ResearchYing Wei Zhejiang University
|
| 17:30-17:40 | Conclusions & Outlook | Krishna Balasubramanian Ben Hoover Hilde Kuehne
|
| 17:40-19:00 | Poster Session |
- Schedule
- 09:00-09:10Rogerio Feris, Julia Kempe, Zhaoyang ShiOpening Remarks
- 09:10-09:40Jay McClellandInvited Talk 1
- 09:40-10:10Xueyan NiuInvited Talk 2
- 10:10-10:40Coffee Break & Poster Session
- 10:40-11:404 Contributed Talks
- 11:40-13:30Lunch Break & Poster Session
- 13:30-14:00Paul LiangInvited Talk 3
- 14:00-14:30Meisam RazaviyaynInvited Talk 4
- 14:30-15:002 Contributed Talks
- 15:00-15:30Coffee Break & Poster Session
- 15:30-16:00Natalia BerloffInvited Talk 5
- 16:00-16:30David ClarkInvited Talk 6
- 16:30-17:30Jay McClelland, Dmitry Krotov, Parikshit Ram, Ying WeiPanel: AM & Multi-modal, Agentic AI
- 17:30-17:40Krishna Balasubramanian, Ben Hoover, Hilde KuehneConclusions & Outlook
- 17:40-19:00Poster Session